Generator Wattage Cheat Sheet
A comprehensive guide to starting and running watts for common US appliances. Categorized for easy reference — print it and keep it with your generator.
Continuous draw while the appliance operates normally.
Peak surge (1–2 sec) when a motor starts. Size your generator to this number.
Add all running watts + the single largest starting-surge gap.
| Appliance | Running Watts | Starting Watts ⚡ | Why it Matters |
|---|---|---|---|
| Kitchen & Cooking | |||
| Refrigerator (standard) | 150 | 1,200 | Compressor surges 8× at startup |
| Refrigerator (side-by-side) | 200 | 1,600 | Two compressors = larger surge |
| Chest Freezer | 100 | 500 | Most efficient cold storage option |
| Microwave (1,000W) | 1,000 | 1,000 | Resistive load — zero motor surge |
| Coffee Maker | 1,000 | 1,000 | Full draw from the moment it's on |
| Toaster Oven | 1,200 | 1,200 | Resistive; safe for any generator |
| Electric Kettle | 1,500 | 1,500 | Highest draw in kitchen; use briefly |
| Dishwasher | 1,200 | 1,800 | Pump motor surges on fill cycles |
| Blender | 300 | 850 | Surges hardest under full load |
| Stand Mixer | 300 | 600 | Dough load can double the surge |
| Garbage Disposal | 450 | 1,400 | Worst surge when jammed |
| Electric Range (1 burner) | 1,250 | 1,250 | No motor; pure resistive load |
| Heating & Cooling | |||
| Central AC (3-ton) | 3,500 | 12,000 | Largest surge in most US homes |
| Central AC (5-ton) | 5,500 | 15,000 | Requires 15,000W+ generator |
| Window AC (5,000 BTU) | 500 | 1,500 | Fits a 2,000W inverter generator |
| Window AC (10,000 BTU) | 1,200 | 2,500 | Needs 3,500W+ generator |
| Window AC (15,000 BTU) | 1,800 | 3,500 | Needs 5,000W+ generator |
| Electric Space Heater | 1,500 | 1,500 | Resistive — easiest load to run |
| Furnace Fan / Blower | 800 | 2,350 | Motor surges 3× on cold start |
| Sump Pump (½ HP) | 800 | 2,300 | Priority #1 in storm outages |
| Sump Pump (1 HP) | 1,050 | 2,700 | Higher head pressure = more watts |
| Dehumidifier | 785 | 1,900 | Compressor surges every cycle |
| Laundry & Water | |||
| Well Pump (½ HP) | 750 | 2,000 | Must run to have tap water |
| Well Pump (1 HP) | 1,000 | 2,600 | Deeper wells; higher pressure |
| Electric Water Heater (40 gal) | 4,000 | 4,000 | No surge but huge constant load |
| Washing Machine | 500 | 2,300 | Motor surges on agitation start |
| Electric Dryer | 5,400 | 5,400 | Needs a 6,000W+ dedicated source |
| Clothes Iron | 1,200 | 1,200 | Resistive; safe for any generator |
| Home Office & Entertainment | |||
| Laptop | 50 | 50 | Most efficient powered device |
| Desktop PC + Monitor | 200 | 200 | PSU handles its own startup |
| Router / Modem | 20 | 20 | Keep online for communications |
| Starlink Satellite Dish | 100 | 100 | Up to 150W peak in cold weather |
| LED Lights (10 × 10W) | 100 | 100 | LEDs have no meaningful surge |
| OLED TV (55″) | 130 | 130 | Far lower draw than plasma era |
| Ceiling Fan | 75 | 200 | Small motor; very manageable |
| Phone / Tablet Charger | 20 | 20 | Negligible; always include it |
| CPAP Machine | 60 | 100 | Pure sine wave required |
| Oxygen Concentrator | 350 | 500 | Life-critical; inverter generator only |
| Game Console | 150 | 150 | No surge; SMPS handles startup |
| Workshop & Outdoor | |||
| Table Saw (10″) | 1,800 | 4,500 | Worst surge under load |
| Circular Saw | 1,400 | 2,300 | Surge drops once blade spins up |
| Air Compressor (1 HP) | 1,000 | 3,000 | Surges on every pump cycle |
| Air Compressor (2 HP) | 2,000 | 5,500 | Never run with other large tools |
| Electric Drill | 600 | 1,000 | Surge depends on bit resistance |
| Angle Grinder | 900 | 1,800 | Surges on disc engagement |
| Shop Vac (6 gal) | 1,000 | 2,500 | Strong surge on every start |
| Pressure Washer (1,750 PSI) | 1,500 | 3,000 | Pump surges at trigger pull |
| Submersible Pump | 750 | 1,500 | Half the surge of a well pump |
| RV Air Conditioner (15,000 BTU) | 1,700 | 3,300 | Most common RV AC size |
| Electric Chainsaw | 1,200 | 1,800 | Lower surge than circular saw |
| MIG Welder (140A) | 3,500 | 3,500 | Resistive arc; minimal surge |
| Reciprocating Saw | 1,000 | 1,800 | Varies with material thickness |
Data provided by GeneratorPicker.com. Updated March 2026. Values are typical; consult your appliance nameplate for exact figures.
Need a custom calculation for your setup?
Select your exact appliances and get an instant generator size recommendation — including startup surge math.
Open Interactive CalculatorSizing Guide
Home Backup Generator Sizing Guide →Put these numbers to work — calculate your total load for a real outage scenario.
First-Time Buyer
Portable Generator Buying Guide for Beginners →Now that you know the watts, learn which generator type fits your needs.